<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>U Informatika &#187; Photoshop</title>
	<atom:link href="http://uinformatika.com/tag/photoshop/feed/" rel="self" type="application/rss+xml" />
	<link>http://uinformatika.com</link>
	<description>Digital University For Smart People</description>
	<lastBuildDate>Tue, 07 Feb 2012 06:18:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>OPEN VACANCY GRAPHIC DESIGNER</title>
		<link>http://uinformatika.com/open-vacancy-graphic-designer/</link>
		<comments>http://uinformatika.com/open-vacancy-graphic-designer/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 18:18:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lowongan Kerja]]></category>
		<category><![CDATA[Adobe Photoshop]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Graphic Designer]]></category>
		<category><![CDATA[Ilustrator]]></category>
		<category><![CDATA[Job Vacancy]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[vacan]]></category>

		<guid isPermaLink="false">http://uinformatika.com/?p=1050</guid>
		<description><![CDATA[Lileo Imaging Indonesia, PT. A wellknown and reputable photography company is urgently required: GRAPHIC DESIGNER Fresh graduate, bachelor (S1) in Design Graphic / Visual Communication (Minimum 1 year&#8217;s working experience in Graphic Design will be preferred) GPA ≥ 2.75 Computer literate (especially in Adobe Photoshop and Adobe Illustrator) Eager to learn, creative, self motivated, and [...]<p><a href="http://uinformatika.com/open-vacancy-graphic-designer/">OPEN VACANCY GRAPHIC DESIGNER</a> is a post from: <a href="http://uinformatika.com">U Informatika</a></p>
]]></description>
		<wfw:commentRss>http://uinformatika.com/open-vacancy-graphic-designer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to extract an image from a background ? and put it on another. Photoshop CS2 tutorial.</title>
		<link>http://uinformatika.com/how-to-extract-an-image-from-a-background-and-put-it-on-another-photoshop-cs2-tutorial/</link>
		<comments>http://uinformatika.com/how-to-extract-an-image-from-a-background-and-put-it-on-another-photoshop-cs2-tutorial/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 21:46:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Another]]></category>
		<category><![CDATA[Background]]></category>
		<category><![CDATA[extract]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://uinformatika.com/how-to-extract-an-image-from-a-background-and-put-it-on-another-photoshop-cs2-tutorial/</guid>
		<description><![CDATA[How to extract a background from an image – and put it on another. This Tutorial was created using Photoshop CS2 Copyright NesCreationDesigns 2008 I am going to start with this image, I think this boy would look much more interesting on a more colorful background, don’t you? If you notice in my layers pallet, [...]<p><a href="http://uinformatika.com/how-to-extract-an-image-from-a-background-and-put-it-on-another-photoshop-cs2-tutorial/">How to extract an image from a background ? and put it on another. Photoshop CS2 tutorial.</a> is a post from: <a href="http://uinformatika.com">U Informatika</a></p>
]]></description>
		<wfw:commentRss>http://uinformatika.com/how-to-extract-an-image-from-a-background-and-put-it-on-another-photoshop-cs2-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for Finding New Photoshop Brushes and Patterns</title>
		<link>http://uinformatika.com/tips-for-finding-new-photoshop-brushes-and-patterns/</link>
		<comments>http://uinformatika.com/tips-for-finding-new-photoshop-brushes-and-patterns/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 09:33:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Brushes]]></category>
		<category><![CDATA[Finding]]></category>
		<category><![CDATA[Patterns]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://uinformatika.com/tips-for-finding-new-photoshop-brushes-and-patterns/</guid>
		<description><![CDATA[Adobe Photoshop is probably one of the most powerful image-editing software on the market. The possibilities are endless especially with plug-ins and other extras that are downloadable from the Internet. Brushes and patterns are usually the most used tools in image editing, design or manipulation. Finding those brushes and patterns is easy but where can [...]<p><a href="http://uinformatika.com/tips-for-finding-new-photoshop-brushes-and-patterns/">Tips for Finding New Photoshop Brushes and Patterns</a> is a post from: <a href="http://uinformatika.com">U Informatika</a></p>
]]></description>
		<wfw:commentRss>http://uinformatika.com/tips-for-finding-new-photoshop-brushes-and-patterns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to adjust depth of field in photoshop</title>
		<link>http://uinformatika.com/how-to-adjust-depth-of-field-in-photoshop/</link>
		<comments>http://uinformatika.com/how-to-adjust-depth-of-field-in-photoshop/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 12:33:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[adjust]]></category>
		<category><![CDATA[Depth]]></category>
		<category><![CDATA[Field]]></category>
		<category><![CDATA[How]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://uinformatika.com/how-to-adjust-depth-of-field-in-photoshop/</guid>
		<description><![CDATA[How to adjust depth of field in photoshop&#13; &#13; &#13; &#13; &#13; &#13; &#13; Share your Knowledge&#13; &#13; &#13; &#13; &#13; Hi, please &#13; Log In or&#13; Log in via &#13; or&#13; Join now&#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; Publish Content &#13; Featured Content&#13; Get Help&#13; &#13; &#13; &#13; &#13; &#13; [...]<p><a href="http://uinformatika.com/how-to-adjust-depth-of-field-in-photoshop/">How to adjust depth of field in photoshop</a> is a post from: <a href="http://uinformatika.com">U Informatika</a></p>
]]></description>
		<wfw:commentRss>http://uinformatika.com/how-to-adjust-depth-of-field-in-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop Tutorial  &#8211; Underwater Room</title>
		<link>http://uinformatika.com/photoshop-tutorial-underwater-room-2/</link>
		<comments>http://uinformatika.com/photoshop-tutorial-underwater-room-2/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 12:33:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Room]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Underwater]]></category>

		<guid isPermaLink="false">http://uinformatika.com/photoshop-tutorial-underwater-room-2/</guid>
		<description><![CDATA[Preview of Final Results Step 1 &#8211; Create the Photoshop document To start things off, let’s open a new image file, go to the Menu bar and click on File &#62; New, then when the box opens, locate the Preset drop-down menu and click on A4 from the menu, or you may input following settings: [...]<p><a href="http://uinformatika.com/photoshop-tutorial-underwater-room-2/">Photoshop Tutorial  &#8211; Underwater Room</a> is a post from: <a href="http://uinformatika.com">U Informatika</a></p>
]]></description>
		<wfw:commentRss>http://uinformatika.com/photoshop-tutorial-underwater-room-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop: How to Open a Photo</title>
		<link>http://uinformatika.com/photoshop-how-to-open-a-photo/</link>
		<comments>http://uinformatika.com/photoshop-how-to-open-a-photo/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 06:33:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Open]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://uinformatika.com/photoshop-how-to-open-a-photo/</guid>
		<description><![CDATA[When I worked with Adobe Photoshop for the first time, I wanted to open an existing photo and manipulate it. I figured that this would be a good way to learn the basics of the program. I sat for nearly an hour just trying to figure out how to open a photo. Read on to [...]<p><a href="http://uinformatika.com/photoshop-how-to-open-a-photo/">Photoshop: How to Open a Photo</a> is a post from: <a href="http://uinformatika.com">U Informatika</a></p>
]]></description>
		<wfw:commentRss>http://uinformatika.com/photoshop-how-to-open-a-photo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding Amazing Adobe Photoshop Cs Tutorials</title>
		<link>http://uinformatika.com/finding-amazing-adobe-photoshop-cs-tutorials/</link>
		<comments>http://uinformatika.com/finding-amazing-adobe-photoshop-cs-tutorials/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 18:33:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Amazing]]></category>
		<category><![CDATA[Finding]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://uinformatika.com/finding-amazing-adobe-photoshop-cs-tutorials/</guid>
		<description><![CDATA[The Adobe Photoshop is simply amazing. If the adjective describing the digital imaging manipulation software is very upbeat and exciting, could you imagine how you could appropriately describe the latest versions of the computer program, dubbed as the Adobe Photoshop CS. CS in Adobe Photoshop CS stands for &#8216;Creative Suite&#8217;, which is the umbrella brand [...]<p><a href="http://uinformatika.com/finding-amazing-adobe-photoshop-cs-tutorials/">Finding Amazing Adobe Photoshop Cs Tutorials</a> is a post from: <a href="http://uinformatika.com">U Informatika</a></p>
]]></description>
		<wfw:commentRss>http://uinformatika.com/finding-amazing-adobe-photoshop-cs-tutorials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: uinformatika.com @ 2012-02-08 01:59:42 -->
